Compare
Compare Pump Specifications
Pick up to three models to compare side by side.
Select up to 3 products
![]() | |
|---|---|
| Power Range | Single Phase: 2.2 kW – 3.7 kW (3.0 HP – 5.0 HP) | Three Phase: 2.2 kW – 26.0 kW (3.0 HP – 36.0 HP) |
| Speed | 2900 RPM, 50Hz, AC Supply |
| Version | Single Phase 160–240V, Three Phase 200–415V |
| Maximum Total Head | 360 Metre |
| Discharge Range | 20 – 1550 LPM |
| Maximum Stage | Up to 30 stage |
| Normal Outlet Size | 50, 65, 80 & 100 mm |
| Degree of Protection | IP 68 |
| Suitable Bore Diameter | 150 mm |
| Maximum Outer Diameter | 146 mm |
| Direction of Rotation | Single Phase – counter clockwise from driving end | Three Phase – electrically reversible |
| Minimum Cooling Flow Along Motor | 0.15 m/sec |
| Type of Duty | S1 (Continuous) |
| Method of Starting | 1 Phase – CSCR up to 3.7 kW; 3 Phase – D.O.L up to 5.5 kW, Star Delta up to 26 kW |
| Maximum Starts per Hour | 20 times |

