Compare
Compare Pump Specifications
Pick up to three models to compare side by side.
Select up to 3 products
![]() | |
|---|---|
| Power Range | Single Phase: 0.37 kW – 3.7 kW (0.5 HP – 5.0 HP) | Three Phase: 0.75 kW – 7.5 kW (1.0 HP – 10.0 HP) |
| Speed | 2850 RPM, 50Hz, AC Supply |
| Version | Single Phase 160–240V, Three Phase 200–415V |
| Maximum Total Head | 360 Metre |
| Discharge Range | 8 – 524 LPM |
| Stage | Up to 60 stage |
| Normal Outlet Size | 25, 32, 38, 50 & 65 mm |
| Degree of Protection | IP 68 |
| Suitable Bore Diameter | 100 mm |
| Maximum Outer Diameter | 98 mm |
| Direction of Rotation | Single Phase – counter clockwise from driving end | Three Phase – electrically reversible |
| Minimum Cooling Flow Along Motor | 0.15 m/sec |
| Type of Duty | S1 (Continuous) |
| Method of Starting | 1 Phase – CSCR (water lubricated) / CSR (oil lubricated); 3 Phase – D.O.L / Star Delta |
| Maximum Starts per Hour | 20 times |

