Compare
Compare Pump Specifications
Pick up to three models to compare side by side.
Select up to 3 products
![]() | |
|---|---|
| Power Range | Single Phase: 0.37 kW – 3.7 kW (0.5 HP – 5.0 HP) | Three Phase: 0.75 kW – 11.0 kW (1.0 HP – 15.0 HP) |
| Speed | 2900 RPM, 50Hz, AC Supply |
| Version | Single Phase 160–240V, Three Phase 200–400V |
| Maximum Total Head | Single Phase – 37 Metre, Three Phase – 50 Metre |
| Discharge Range | Single Phase: 35 – 909 LPM | Three Phase: 25 – 2105 LPM |
| Stage | 1 Stage |
| Normal Outlet Size | 25, 40, 50, 65, 75, 100 mm |
| Degree of Protection | IP 68 |
| Direction of Rotation | Single Phase – counter clockwise from driving end | Three Phase – electrically reversible |
| Type of Duty | S1 (Continuous) |
| Method of Starting | 1 Phase – CSCR up to 3.7 kW; 3 Phase – D.O.L up to 5.5 kW, Star Delta up to 11.0 kW |
| Maximum Starts per Hour | 10 times |

